Age Placement Guide

Date of Birth Class Age
1st September 2021 – 31st August 2022 FS1 (EYFS) 3 – 4 yrs
1st September 2020 – 31st August 2021 FS2 (EYFS) 4 – 5 yrs
1st September 2019 – 31st August 2020 Year 1 (Key Stage 1) 5 – 6 yrs
1st September 2018 – 31st August 2019 Year 2 (Key Stage 1) 6 – 7 yrs
1st September 2017 – 31st August 2018 Year 3 (Key Stage 2) 7 – 8 yrs
1st September 2016 – 31st August 2017 Year 4 (Key Stage 2) 8 – 9 yrs
1st September 2015 – 31st August 2016 Year 5 (Key Stage 2) 9 – 10 yrs
1st September 2014 – 31st August 2015 Year 6 (Key Stage 2) 10 – 11 yrs
1st September 2013 – 31st August 2014 Year 7 (Key Stage 3) 11 – 12 yrs
1st September 2012 – 31st August 2013 Year 8 (Key Stage 3) 12 – 13 yrs
1st September 2011 – 31st August 2012 Year 9 (Key Stage 3) 13 – 14 yrs
1st September 2010 – 31st August 2011 Year 10 (Key Stage 4) 14 – 15 yrs
1st September 2009 – 31st August 2010 Year 11 (Key Stage 4) 15 – 16 yrs
1st September 2008 – 31st August 2009 Year 12 (Key Stage 5) 16 – 17 yrs
1st September 2007 – 31st August 2008 Year 13 (Key Stage 5) 17 – 18 yrs

 

Shaping a Vibrant Community

As one of our families, you play a pivotal role in the establishment of our brand-new school. Your involvement will be instrumental in shaping the vibrant community and a nurturing learning environment that we can all take pride in. Our admissions team is dedicated to providing the assistance and guidance you may require. If you have any questions, need further information, or wish to book a tour of the exceptional school grounds, please get in touch.
Enquire Now